Year | Volume (number) | |||
2023 | 110 (1) | 110 (2) | 110 (3) | 110 (4) |
2022 | 109 (1) | 109 (2) | 109 (3) | 109 (4) |
2021 | 108 (1) | 108 (2) | 108 (3) | 108 (4) |
2020 | 107 (1) | 107 (2) | 107 (3) | 107 (4) |
2019 | 106 (1) | 106 (2) | 106 (3) | 106 (4) |
2018 | 105 (1) | 105 (2) | 105 (3) | 105 (4) |
2017 | 104 (1) | 104 (2) | 104 (3) | 104 (4) |
2016 | 103 (1) | 103 (2) | 103 (3) | 103 (4) |
2015 | 102 (1) | 102 (2) | 102 (3) | 102 (4) |
2014 | 101 (1) | 101 (2) | 101 (3) | 101 (4) |
2013 | 100 (1) | 100 (2) | 100 (3) | 100 (4) |
2012 | 99 (1) | 99 (2) | 99 (3) | 99 (4) |
2011 | 98 (1) | 98 (2) | 98 (3) | 98 (4) |
2010 | 97 (1) | 97 (2) | 97 (3) | 97 (4) |
2009 | 96 (1) | 96 (2) | 96 (3) | 96 (4) |
2008 | 95 (1) | 95 (2) | 95 (3) | 95 (4) |
For the older volumes of the journal please go to: http://www.zemdirbyste-agriculture.lt/tomai.html